Sarah Catharine Paulson net worth is
$7 Million
Sarah Catharine Paulson Wiki Biography
Sarah Catharine Paulson was born on the 17th December 1974 in Tampa, Florida, USA and is an actress widely known following her roles in “American Gothic”, “Jack and Jill” and “American Horror Story” TV series, as well as in the movies “Serenity” (2005), “Mud” (2012) and “Carol” (2015).
Have you ever wondered how much wealth this stage, television and movie actress has accumulated so far? How rich Sarah Paulson is? According to sources, it is estimated that the total size of Sarah Paulson’s net worth is $7 million as of late 2017, accumulated through her acting career which is now spanning well over 20 years.
Sarah Paulson Net Worth $7 Million
Sarah was born to Catharine Gordon and Douglas Lyle Paulson with whom she lived ’til the age of five, when they divorced. She later moved to New York City with her mother where she attended the High School of Performing Arts, and later enrolled at the American Academy of Dramatic Arts.
Sarah Paulson’s first acting experience came when she appeared in an off-Broadway production, Horton Foote’s play “Talking Pictures”, at the age of 12. However, her professional acting career didn’t officially begin until 1994, when Sarah debuted on the small screen with a support role in the “Law & Order” TV series. These engagements provided the basis for Sarah’s net worth.
These were followed by a role in the short-lived but cult TV series “American Gothic” in 1995. Soon after, Sarah was cast as Elisa Cronkite in the comedy-drama TV series “Jack and Jill”. Sarah Paulson starred in several movies such as “Metropolis” and “What Women Want”, both in 2000, prior to portraying one of the main characters in “Leap of Faith” in 2002; although the series aired for just one season, Sarah’s performance provided numerous other opportunities for profitable roles. Certainly, all these engagements helped Sarah Paulson to add a significant sum to the size of her wealth.
In the course of the next several years, Sarah managed to keep up a continuous string of acting roles, which included minor roles in several TV series such as “The D.A.”, “Nip/Tuck”, “Deadwood”, “Studio 60 on the Sunset Strip”, and the main role in ABC’s comedy series “Cupid”. During this period, Sarah also appeared in several TV and independent movies, as well as two Broadway productions – “The Glass Menagerie” (2005) and “Collected Stories” (2010). Doubtlessly, these involvements, besides raising her fame, also increased Sarah’s overall net worth.
For the role of Lucy in the 2011 independent drama film “Martha Marcy May Marlene”, Sarah was nominated for an Emmy Award, which was subsequently followed by a Golden Globe nomination for her performance in the 2012 HBO movie “Game Change”. These certainly had a positive impact on Sarah Paulson’s fame as well as net worth.
Between 2011 and 2016, Sarah Paulson starred in “American Horror Story”; for portraying several different roles during the show’s five seasons, Sarah was nominated for three Emmy’s and won two Critic’s Choice Television Awards.
In Sarah Paulson’s abundant portfolio, there are also several high profile movies, such as “Mud” (2012) in which starred alongside Matthew McConaughey, the 2013 Oscar-winning drama “12 Years a Slave” and “Carol” (2015).
Some of the Sarah Paulson’s most recent work includes the role of Marcia Cark in “The People v. O. J. Simpson: American Crime Story”, and the biographic drama about the author of “The Catcher in the Rye”, J.D. Salinger, which is currently in post-production under the title “Rebel in the Rye”.
When it comes to her personal life, Sarah Paulson dated men, but was then married to Broadway actress Cherry Jones between 2005 and 2009. Since December 2015, Sarah has been in a relationship with the over 30 years older Emmy-winning actress Holland Taylor, widely known for the 1998 movie “The Truman Show” as well as “The Practice” and “Two and a Half Man” TV series.
Full Name | Sarah Paulson |
Net Worth | $7 Million |
Date Of Birth | December 17, 1974 |
Place Of Birth | Tampa, Florida, USA |
Height | 5' 6" (1.68 m) |
Profession | Actress |
Education | High School of Performing Arts, American Academy of Dramatic Arts |
Nationality | American |
Parents | Catharine Gordon, Douglas Lyle Paulson |
Siblings | Rachel Paulson, Liz Paulson |
Partner | Cherry Jones (2004–09), Holland Taylor (2015-) |
https://twitter.com/MsSarahPaulson | |
https://www.instagram.com/mssarahcatharinepaulson | |
IMDB | http://www.imdb.com/name/nm0005299 |
Awards | Critics' Choice Television Awards for Best Supporting Actress in a Movie or Miniseries (2013,2015,2016), Fangoria Chainsaw Awards For Favorite Actress on TV (2015), Film Independent Spirit Awards (2013), Online Film & Television Association Awards, Satelite Award (2014), Television Critics Associati... |
Nominations | Golden Globe Award, six Primetime Emmy Award, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Phoenix Film Critics Society Award for Best Acting Ensemble |
Movies | “Metropolis”, “What Women Want” (2000), "Martha Marcy May Marlene" (2011), “Leap of Faith”, "Game Change" (2012) “Serenity” (2005), “Mud” (2012) “Carol” (2015), "The Runner" (2015) |
TV Shows | "The Glass Menagerie" (2005), "Collected Stories" (2010), "Studio 60 on the Sunset Strip", “American Gothic” (1995-1996), “Law & Order”, “Jack and Jill” (1999-2001), "Grey's Anatomy", “American Horror Story” (2011-2016) |
# | Trademark |
---|---|
1 | Has a lisp |
# | Quote |
---|---|
1 | If my life choices had to be predicated based on what was expected of me from a community on either side, that's going to make me feel really straitjacketed, and I don't want to feel that. What I can say absolutely is that I am in love, and that person happens to be Holland Taylor. |
2 | [on '12 Years a Slave'] What surprises me, I guess, is how powerful it is. Because I read the script, I knew about all the moments that were there - the scene where he is hanging, and all that whipping, all of these things that I could read on the page. But what I think is so great and powerful about the movie is that when you put a real image to it, connect it to a person that you have connected with as the audience, it becomes personal. It takes it to a whole other level of comprehension. That's why I think it is so effective. |
3 | [on developing the role of Mary Epps] I was never afraid of the question of whether she could be liked, because I feel - as an actress - it's none of my business whether you like me or not. It's my job to play this character as authentically and truthfully and with as much commitment as possible - no matter how horrible she is perceived and how deplorable her actions are - and they are. I had to find a way into that. She behaves deplorably and does terrible,terrible, unspeakable things but in her mind they are defensible..It s my belief that Mrs Epps is not a particularly deep or complicated woman.. I am not saying this as an excuse for her behavior or defending her behavior. I'm just saying from an acting standpoint, it's not interesting for me nor is it possible that a person just walks around doing such things horrible things without motivation. |
4 | [on being directed by Steve McQueen] The main thing that we would talk about was a carriage, a posture, and [Mary Epp's] own sort of loftiness, her ideas about herself. He gave me an image which was very helpful - to be a figurine or doll on top of a cake..It was a very good note to give me, because then every time I walked out, the thing that was most important to me was that I had a kind of statuesque stillness. I was unfussy and immovable. Those little statues that you pick up and stick somewhere. They just stand. They never lean. |
5 | I like to work and I like to work with great actors and great directors and great material - and there isn't a ton of it. It's not overflowing. My cup doesn't runneth over in opportunity that way. To me, this was the opportunity to act something that was so opposite of who I am as a person.. Someone quite famous whose name I won't mention told me, 'I can't believe you did that part. I couldn't have done that. She was too horrible. I could never have done it'. But it would never occur to me to not take a part because something would be hard or complicated or tough for an audience to watch. |
# | Fact |
---|---|
1 | In a November 2015 radio interview with WNYC, Holland Taylor addressed the three-decade age difference between her and her girlfriend, Sarah Paulson, by joking, "there's a very big age difference between us which I'm sure shocks a lot of people, and it startles me. But as they say, 'If she dies, she dies.'" (Paulson is 32 years younger than Taylor.). |
2 | Has been in a relationship with Holland Taylor since early 2015. |
3 | Is great friends with Elizabeth Reaser. |
4 | Is best friends with Amanda Peet. |
5 | Is good friends with Jessica Lange. |
6 | Her paternal great-grandfather was the son of Danish parents (the origin of her surname). Her other ancestry includes British/English, German, and French. |
7 | Paternal half-sister of Rachel Paulson. |
8 | Playing "Meg" in "Crimes of the Heart", directed by Kathleen Turner, with Roundabout Theater Company. [February 2008] |
9 | Played the role "Laura" in Tennessee Williams' "The Glass Menagerie" on Broadway. [March 2005] |
10 | "Varya" in "The Cherry Orchard" in 2006 at the Mark Taper Forum in Los Angeles with Annette Bening, Alfred Molina, 'Francis Fischer', Rebecca Mozo and Jennifer Dundas. [February 2006] |
11 | Los Angeles, California [October 2001] |
12 | playing "Lana Winters" in "American Horror Story" Madness Ends. [January 2013] |
13 | Has two tattoos. |
14 | In The Other Sister (1999) Sarah did an impersonation of Flipper. She used this same skill for a dolphin character in Studio 60 on the Sunset Strip (2006). |
15 | Appeared with Steven Weber in The D.A. (2004) and Studio 60 on the Sunset Strip (2006). She also appeared with Amanda Peet three different times: in Jack & Jill (1999), Griffin & Phoenix (2006), and now Studio 60 on the Sunset Strip (2006). |
16 | Sister of casting director Liz Paulson. |
17 | Partnered with Broadway actress Cherry Jones.(2005 - 2009) They split amicably in 2009. |
18 | Sarah and her Leap of Faith (2002) co-star Lisa Edelstein met on the set of the Mel Gibson comedy What Women Want (2000). It was just coincidence that they became cast mates again. |
Actress
Title | Year | Status | Character |
---|---|---|---|
The Long Way Home | 1998 | TV Movie | Leanne Bossert |
Real Life | 1998 | TV Series | Lucy |
Cracker: Mind Over Murder | 1997 | TV Series | Janice |
Levitation | 1997 | Acey Rawlin | |
American Gothic | 1995-1996 | TV Series | Merlyn Temple |
Shaughnessy | 1996 | TV Movie | |
Friends at Last | 1995 | TV Movie | Diana - Age 21 |
Law & Order | 1994 | TV Series | Maggie Conner |
Ocean's Eight | 2018 | filming | |
Feud | 2017 | TV Series filming | Geraldine Page |
Rebel in the Rye | 2017 | post-production | Dorothy Olding |
American Crime Story | 2016-2017 | TV Series | Marcia Clark |
American Horror Story | 2011-2016 | TV Series | Lana Winters Bette Tattler Dot Tattler ... |
Blue Jay | 2016/I | Amanda | |
The Runner | 2015/I | Kate Haber | |
Carol | 2015 | Abby Gerhard | |
#twitterkills | 2014 | Short | Sarah Pendersen |
12 Years a Slave | 2013 | Mistress Epps | |
The Time Being | 2012 | Sarah | |
Blue | 2012 | TV Series | Lavinia |
Fairhaven | 2012 | Kate | |
Mud | 2012 | Mary Lee | |
Game Change | 2012 | TV Movie | Nicolle Wallace |
New Year's Eve | 2011 | Grace Schwab - Maternity Ward Story | |
Desperate Housewives | 2007-2011 | TV Series | Lydia Lindquist |
After-School Special | 2011 | Short | Woman |
Martha Marcy May Marlene | 2011 | Lucy | |
Untitled Kari Lizer Project | 2011 | TV Movie | Mary Leahy |
November Christmas | 2010 | TV Movie | Beth Marks |
Grey's Anatomy | 2010 | TV Series | Dr. Ellis Grey |
Law & Order: Special Victims Unit | 2010 | TV Series | Anne Gillette |
Cupid | 2009 | TV Series | Claire McCrae |
Whose Dog Is It Anyway? | 2009 | Short | Emma |
The Spirit | 2008 | Ellen | |
Puppy Love | 2008 | TV Series | Emma |
Pretty/Handsome | 2008 | TV Movie | Corky Fromme |
Studio 60 on the Sunset Strip | 2006-2007 | TV Series | Harriet Hayes |
A Christmas Wedding | 2006 | TV Movie | Emily |
Griffin & Phoenix | 2006 | Peri | |
Diggers | 2006 | Julie | |
The Notorious Bettie Page | 2005 | Bunny Yeager | |
Serenity | 2005 | Dr. Caron | |
Deadwood | 2005 | TV Series | Miss Isringhausen |
Swimmers | 2005 | Merrill | |
Nip/Tuck | 2004 | TV Series | Agatha Ripp |
The D.A. | 2004 | TV Series | Chief Dep. Dist. Atty. Lisa Patterson |
Down with Love | 2003 | Vikki Hiller | |
Path to War | 2002 | TV Movie | Luci Baines Johnson |
Leap of Faith | 2002 | TV Series | Faith Wardwell |
Bug | 2002 | Eilleen | |
Touched by an Angel | 2001 | TV Series | Zoe |
Jack & Jill | 1999-2001 | TV Series | Elisa Cronkite |
What Women Want | 2000 | Annie | |
Metropolis | 2000 | TV Movie | Audrey |
Held Up | 1999 | Mary | |
The Other Sister | 1999 | Heather |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series performer - 1 episode | |
American Horror Story | 2014 | TV Series performer - 1 episode |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Loss of Lillian | 2016 | Short executive producer completed |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Telling of the Shoes | 2014 | grateful thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Full Frontal with Samantha Bee | 2016 | TV Series | Herself |
Live with Kelly and Michael | 2015-2016 | TV Series | Herself - Guest |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series | Herself |
Extra | 2016 | TV Series | Herself |
The 68th Primetime Emmy Awards | 2016 | TV Special | Herself |
Close Up with the Hollywood Reporter | 2016 | TV Series | Herself |
Chelsea | 2016 | TV Series | Herself - Guest |
Variety Studio: Actors on Actors | 2016 | TV Series | Herself |
Inside Look: The People v. O.J. Simpson, American Crime Story | 2016 | TV Mini-Series documentary | Marcia Clark |
Good Morning America | 2015-2016 | TV Series | Herself - Guest |
IMDb First Credit | 2016 | TV Series | Herself |
Larry King Now | 2016 | TV Series | Herself - Guest |
Entertainment Tonight | 2015-2016 | TV Series | Herself |
The Late Show with Stephen Colbert | 2016 | TV Series | Herself - Guest |
Ellen: The Ellen DeGeneres Show | 2016 | TV Series | Herself - Guest |
World Premiere | 2014-2016 | TV Series | Herself |
21st Annual Critics' Choice Awards | 2016 | TV Movie | Herself |
Made in Hollywood | 2011-2015 | TV Series | Herself |
Rachael Ray | 2015 | TV Series | Herself - Guest |
American Horror Story: Freak Show, Two Heads Are Better Than One | 2015 | Video short | Herself |
Getting Freaky: A Peek Inside the Tent | 2015 | Video short | Herself |
E! Live from the Red Carpet | 2008-2015 | TV Series | Herself |
The 67th Primetime Emmy Awards | 2015 | TV Special | Herself - Nominated: Outstanding Supporting Actress in a Limited Series or Movie |
The Insider | 2015 | TV Series | Herself |
The 5th Annual Critics' Choice Television Awards | 2015 | TV Special | Herself |
The Late Late Show with Craig Ferguson | 2011-2014 | TV Series | Herself - Guest |
American Horror Story: Meet Ms. Nola - Shooting on Location in New Orleans | 2014 | Video short | Herself |
Enter the Coven | 2014 | Video short | Herself |
Late Show with David Letterman | 2009-2014 | TV Series | Herself - Guest |
The View | 2014 | TV Series | Herself - Guest |
Today | 2014 | TV Series | Herself - Guest |
The 66th Primetime Emmy Awards | 2014 | TV Special | Herself - Nominee: Outstanding Lead Actress in a Miniseries or a Movie |
Late Night with Seth Meyers | 2014 | TV Series | Herself - Guest |
The Hollywood Reporter Roundtables | 2014 | TV Series | Herself |
12 Years a Slave: A Historical Portrait | 2014 | Video documentary | Herself |
The 2014 Film Independent Spirit Awards | 2014 | TV Special | Herself - Presenter |
Chelsea Lately | 2014 | TV Series | Herself - Guest |
The Queen Latifah Show | 2014 | TV Series | Herself - Guest |
Jimmy Kimmel Live! | 2014 | TV Series | Herself - Guest |
20th Annual Screen Actors Guild Awards | 2014 | TV Special | Herself - Presenter (uncredited) |
Big Morning Buzz Live | 2013 | TV Series | Herself - Guest |
The 65th Primetime Emmy Awards | 2013 | TV Special | Herself - Nominee: Outstanding Supporting Actress in a Miniseries or Movie |
Mud: Southern Authenticity: Shooting the Real Arkansas | 2013 | Short | Herself |
A Personal Tale: Writing and Directing MUD | 2013 | Video short | Herself |
The Arkansas Ensemble the Distinctive Characters and Cast of Mud | 2013 | Short | Herself |
The Broadway.com Show | 2013 | TV Series | Herself |
Show People with Paul Wontorek | 2013 | TV Series | Herself |
Watch What Happens: Live | 2013 | TV Series | Herself |
70th Golden Globe Awards | 2013 | TV Special | Herself - Nominee: Best Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for TV |
The 64th Primetime Emmy Awards | 2012 | TV Special | Herself - Nominated: Outstanding Supporting Actress in a Miniseries or a Movie |
The Spirit: Green World | 2009 | Video short | Herself |
18th Annual GLAAD Media Awards | 2007 | TV Special | Herself |
The 64th Annual Golden Globe Awards | 2007 | TV Special | Herself - Nominee: Best Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television |
The 59th Annual Tony Awards | 2005 | TV Special | Herself - Audience Member (uncredited) |
HBO First Look | 2003 | TV Series documentary | Herself |
Late Night with Conan O'Brien | 2002 | TV Series | Herself - Guest |
The Rosie O'Donnell Show | 2002 | TV Series | Herself - Guest |
The Tonight Show with Jay Leno | 2002 | TV Series | Herself - Guest |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Limited Series or a Movie | American Crime Story (2016) |
2016 | Gold Derby TV Award | Gold Derby Awards | Performer of the Year | |
2016 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Lead Actress | American Crime Story (2016) |
2016 | OFTA Television Award | Online Film & Television Association | Best Actress in a Motion Picture or Limited Series | American Crime Story (2016) |
2016 | TCA Award | Television Critics Association Awards | Individual Achievement in Drama | American Crime Story (2016) |
2015 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Movie/Limited Series | American Horror Story (2011) |
2015 | Chainsaw Award | Fangoria Chainsaw Awards | Best TV Actress | American Horror Story (2011) |
2015 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2014 | Robert Altman Award | Independent Spirit Awards | Mud (2012) | |
2014 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | American Horror Story (2011) |
2013 | BFCC Award | Black Film Critics Circle Awards | Best Ensemble | 12 Years a Slave (2013) |
2013 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Movie/Miniseries | American Horror Story (2011) |
2013 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2013 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | American Horror Story (2011) |
2012 | ACCA TV | Awards Circuit Community Awards | Best Supporting Actress (TV Movie or Mini-Series) | Game Change (2012) |
2012 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | Game Change (2012) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or a Movie | American Horror Story (2011) |
2016 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Movie Made for Television or Limited Series | American Horror Story (2011) |
2016 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2016 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Limited Series | American Horror Story (2011) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or a Movie | American Horror Story (2011) |
2015 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | American Horror Story (2011) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Miniseries or a Movie | American Horror Story (2011) |
2014 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | 12 Years a Slave (2013) |
2014 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Lead Actress | American Horror Story (2011) |
2014 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress in a Mini-Series | American Horror Story (2011) |
2014 | NCFCA Award | North Carolina Film Critics Association | Best Supporting Actress | 12 Years a Slave (2013) |
2014 | OFTA Television Award | Online Film & Television Association | Best Actress in a Motion Picture or Miniseries | American Horror Story (2011) |
2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | 12 Years a Slave (2013) |
2014 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Ensemble Cast | 12 Years a Slave (2013) |
2013 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Game Change (2012) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | American Horror Story (2011) |
2013 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress on Television | American Horror Story (2011) |
2013 | PFCS Award | Phoenix Film Critics Society Awards | Best Acting Ensemble | 12 Years a Slave (2013) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | Game Change (2012) |
2012 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | Game Change (2012) |
2012 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Game Change (2012) |
2011 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Martha Marcy May Marlene (2011) |
2007 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Studio 60 on the Sunset Strip (2006) |
2006 | Satellite Award | Satellite Awards | Best Actress in a Series, Drama | Studio 60 on the Sunset Strip (2006) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyYq5mYYr2iwcuspqdlnprBbsPOq6uhZw%3D%3D