Laura Vandervoort net worth is
$2 Million
Laura Vandervoort Wiki Biography
Laura Dianne Vandervoort was as born on 22 September 1984, and is a Canadian actress with Dutch descent. She may be best known for her roles in “Smallville” as Kara, the CTV teen drama “Instant Star” as Sadie Harrison and in the ABC science fiction series “V” as Lisa.
So just how rich is Laura Vandervoort? Sources estimate that Vandervoort‘s net worth is over $2 million dollars, her wealth having been earned largely from her career as an actress since 1997 until now.
Laura Vandervoort Net Worth $2 Million
Vandervoort was born and raised in Toronto, Ontario, Canada, by her Dutch father and Canadian mother, who were told that their little girl was not going to survive due to meningitis, but which she overcame and grew up to become involved in several sports such as: karate (second-degree black belt), tennis, gymnastics, football, basketball and baseball.. Since she was child, Laura took several classes in acting and appeared in some shows such as “Road to Avonlea” and “Harriet the Spy” in Canada, later when she was only 13 years old she had her first voice roles in “Goosebumps” and “Are You Afraid of the Dark?” the Canadian children’s series. She continued playing small roles in commercials and guest starring roles in “”Twice in a Lifetime”, “Mutant X”, “Doc”, “Prom Queens: The Marc Hall Story”, Troubled Waters”, “The Desert Files” and “Sue Thomas: F.B. Eye”. Also “Mom’ Got a Date with a Vampire” and “Alley Cats Strike” in Disney Channel TV movies, which were the basis for her net worth..
She studied Psychology and English in York University, and while there when Vandervoort was 19 years old, she had her first leading role in the four season’s series “Instant Star”, the CTV teen drama as Sadie Harrison. Then in 2006 with Jeff Daniels, Joseph Gordon-Levitt, Matthew Goode and Isla Fisher, she acted the part of Kelly in the feature entitled “The Lookout”. Vandervoort’s good performance in “CSI: Crime Scene Investigation” gave her the chance of the lead role of Clark Kent’s Kryptonian cousin Kara Kent in the CW series Smallville”, and she also had a role in a “Bloodline” episode during season eight. In 2009 she played as Dani White in “Into the Blue 2: The Reef”, and Hher next film was “The Jazzman” with the Canadian starts Michael Ironside and Corey Sevier. Subsequently, in the ABC science fiction series “V”, Vandervoort portrayed Lisa. All these appearances contributed steadily to Laura’s net worth.
In the miniseries “Riverworld”, Laura played as Jessie Machalan, in 2010, and in 2011, Vandervoort starred in “The Entitled” as Hailey Jones with Ray Loitta and Kevin Zegers. Then in “ as Donavan Turner. Clearly her abilities were in demand, and helped to raise her net worth. Desperately Seeking Santa” as Jennifer Walker, in 2012, “This Means War” as Britta, “Broken Trust” as Sophie, and in “Ted” as Tanya. In 2013 she starred in “Cubicle Warriors” as Jessica and “Life of the Party” as Bea. In 2014, “Coffee Shop”
Overall, Laura has now been involved in over 20 films, and a similar number of TV productions in her career so far spanning less than 20 years.
In her personal life, Laura Vandervoot was engaged to Oliver Trevena the British actor and host from February 2014 ’til the couple broke up in March 2015. Vandervoort currently lives in Los Angeles, California.
Full Name | Laura Vandervoort |
Net Worth | $2 Million |
Date Of Birth | September 22, 1984 |
Place Of Birth | Toronto, Canada |
Height | 5 ft 6 in (1.69 m) |
Profession | Actress |
Education | York Mills Collegiate Institute, York University |
Nationality | Canadian |
Parents | Kerry Sanger, Kerry Sanger |
Nicknames | Laura Dianne Vandervoort , VanderV |
http://www.facebook.com/Jane-Van-Der-Voort-237866399752373 | |
http://www.twitter.com/vandiekins22 | |
https://www.instagram.com/supervandie/ | |
IMDB | www.imdb.com/name/nm0888882 |
Music Groups | B-Brave |
Nominations | Young Artist Award for Best Performance in a TV Movie (Comedy)(2001), Golden Maple Awards (2016) |
Movies | “Smallville” (2001-2011), “Instant Star” (2004-2008), “The Jazzman” (2009), “The Entitled”, “Desperately Seeking Santa” (2012), “This Means War” (2012), “Broken Trust”, “Mom’ Got a Date with a Vampire” , “Alley Cats Strike" |
TV Shows | “The Lookout”, “CSI: Crime Scene Investigation”, “Bitten” (2014), “V” (2009-2011), “Road to Avonlea”, “Harriet the Spy”, “Coffee Shop” (2014), “Riverworld” (2010), “The Entitled” (2011), “This Means War”, “Broken Trust”, “Ted” (2012), “Spider-Man:... |
# | Trademark |
---|---|
1 | Blonde hair and piercing blue eyes |
# | Quote |
---|---|
1 | [comparing her portrayal of Supergirl to Melissa Benoist's, on Supergirl (2015)] My version was much more of a child and was kind of bratty. But now I love what they've done, she's much more a mature person who is learning as she goes and she doesn't have it all together yet while she's saving the day and discovering her own strength. This is the Supergirl I wanted to see all along. |
2 | Hollywood is something imagined... acting is something crafted. |
# | Fact |
---|---|
1 | A picture of hers from V (2009) (as her character Lisa) was used to make fake ID passports as part of an international identity-theft ring disclosed by authorities in June 2016. The FBI agent immediately recognized her face for being a fan of Smallville (2001). |
2 | Portrays Indigo, the third alien character in her career (and the second DC Comics alien) on Supergirl (2015) after Lisa in V (2009) and Kara Zor-El/Supergirl herself in Smallville (2001). |
3 | Wanted to be Buffy the Vampire Slayer (1992) in her youth. She reportedly sent Joss Whedon a letter telling him Buffy the Vampire Slayer (1997) needed a "sister". Whedon remembered her letter when she auditioned for a role years later. |
4 | Was formerly engaged to Oliver Trevena from February 2014 to March 2015. |
5 | Ranked #17 on Maxim's "Hot 100 Women" list of 2014. |
6 | Ranked #58 in the 2011 FHM Australia list of "100 Sexiest Women in the World". |
7 | Ranked #73 on Maxim's "Hot 100 Women" list of 2011. |
8 | Ranked #53 on Maxim's "Hot 100 Women" list of 2010. |
9 | Ranked #25 in Wizard magazine's "Sexiest Women of TV" list (March 2008). |
10 | Was on the cover of the final issue of Stuff magazine (October 2007). |
11 | Attended York University for Psychology and English majors. |
12 | Her third cousin is celebrated Canadian actor Gordon Pinsent from Newfoundland. |
13 | Has second degree black belt in karate. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Saw: Legacy | 2017 | post-production | |
Little Mizz Innocent | pre-production | ||
Con Man | 2017 | TV Series | Finley Farrow |
Supergirl | 2016 | TV Series | Indigo |
Bitten | 2014-2016 | TV Series | Elena Michaels |
Ballers | 2015 | TV Series | Sarah |
Coffee Shop | 2014 | Donavan | |
Captain Canuck | 2013-2014 | TV Series | Bluefox |
Bank$tas | 2013 | Jessica | |
CSI: NY | 2013 | TV Series | Macy Sullivan |
Haven | 2012 | TV Series | Arla Cogan |
Finding Mrs. Claus | 2012 | TV Movie | Noelle |
White Collar | 2012 | TV Series | Sophie Covington |
Ted | 2012 | Tanya | |
Broken Trust | 2012 | TV Movie | Sophie Anderson |
This Means War | 2012 | Britta | |
Desperately Seeking Santa | 2011 | TV Movie | Jennifer Walker |
Spider-Man: Edge of Time | 2011 | Video Game | Mary Jane Watson (voice) |
The Entitled | 2011 | Hailey Jones | |
Smallville | 2007-2011 | TV Series | Kara Supergirl Brainiac ... |
Family Guy | 2011 | TV Series | Bridgit / Jenny |
V | 2009-2011 | TV Series | Lisa |
Riverworld | 2010 | TV Movie | Jessie Machalan |
Damage | 2009 | Frankie | |
The Jazzman | 2009 | Sara | |
Into the Blue 2: The Reef | 2009 | Video | Dani |
Out of Control | 2009 | TV Movie | Marcie Cutler |
Instant Star | 2004-2008 | TV Series | Sadie Harrison |
CSI: Crime Scene Investigation | 2007 | TV Series | Miss Tangiers |
The Lookout | 2007 | Kelly | |
The Dresden Files | 2007 | TV Series | Natalie |
Troubled Waters | 2006 | Carolyn | |
Sue Thomas: F.B.Eye | 2005 | TV Series | Gabbie |
Falcon Beach | 2005 | TV Movie | Ashley |
72 Hours: True Crime | 2005 | TV Series | Leanne |
Doc | 2004 | TV Series | Annis Bennington |
Prom Queen: The Marc Hall Story | 2004 | TV Movie | Young Girl (uncredited) |
The Gavin Crawford Show | 2002 | TV Series | The Girl |
Mutant X | 2001 | TV Series | Tina |
Mom's Got a Date with a Vampire | 2000 | TV Movie | Chelsea Hansen |
Are You Afraid of the Dark? | 2000 | TV Series | Ashley Fox |
Alley Cats Strike | 2000 | TV Movie | Lauren |
Twice in a Lifetime | 2000 | TV Series | Misty Reynolds |
Penny's Odyssey | 1999 | TV Movie | Tanya |
Goosebumps | 1997-1998 | TV Series | Sheena Deep Nadine Platt |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Instant Star | 2005 | TV Series performer - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Young Hollywood | 2016 | TV Series | Herself |
Captain Kyle's Cosplay Spotlight | 2015 | TV Series | Herself |
GeekRockTV | 2015 | TV Series | Herself |
Jus'Cos | 2014 | TV Mini-Series | Herself |
2014 MuchMusic Video Awards | 2014 | TV Special | Herself - Presenter |
Guys Choice Awards 2014 | 2014 | TV Special | Herself |
The Hour | 2011 | TV Series | Herself |
Comedy Central Roast of Charlie Sheen | 2011 | TV Special | Herself - Audience Member (uncredited) |
1st Look | 2011 | TV Series | Herself - Interviewee |
Attack of the Show! | 2011 | TV Series | Herself - Actor, V |
Project: Comic-Con | 2010 | TV Series | Herself - Interviewee |
The Jace Hall Show | 2010 | TV Series | Herself |
Supergirl: The Last Daughter of Krypton | 2008 | Video documentary short | Herself |
HypaSpace | 2007 | TV Series documentary | Herself |
Instant Star | 2006 | TV Series | Herself / Sadie Harrison |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Golden Maple Awards | Golden Maple Awards | Best Actress in a TV Series Broadcasted in the US | Bitten (2014) |
2001 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie (Comedy) - Leading Young Actress | Mom's Got a Date with a Vampire (2000) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqWYrqqRYsOiusOeqa%2Bnn6fBbrrErWSwp6KptXA%3D